
Your Supply Chain Partner | 800.238.7514
Our People Make Your Job Easier
|
Your Funding Programs — Backed by the U.S Government
|
|||||
| Grant Program | Grant Code | Year Established | Funding Total | Funding Agency | Release Timing |
|---|---|---|---|---|---|
| 5G for Rural America | 5G Fund | 2020 | $8.1B | FCC | 2023-2032 |
| Alternative Connect America Cost Model | ACAM | 2016 | $3.4B | FCC | 2018-2027 |
| American Rescue Plan: Capital Projects Fund | CPF | 2021 | $10B | Treasury Dept | Ongoing |
| American Rescue Plan: State and Local Fiscal Recovery Funds | SLFRF | 2022 | $350B | Treasury Dept | Ongoing |
| Appalachian Regional Broadband Funding | ARC | 2021 | $180M | Appalachian Regional | Ongoing |
| Broadband Equity, Access, and Development | BEAD | 2021 | $42.5B | NTIA |
2023-2028 (active rollout) |
| Broadband Infrastructure Program | BIP | 2022 | $288M | NTIA | Ongoing |
| Connect America Fund | CAF | 2018 | $10B | FCC | 2020-2029 |
| Connecting Minority Communities | CMC | 2022 | $262M | NTIA | Projects Underway |
| Emergency Connectivity Fund | ECF | 2021 | $7B | FCC | Ongoing |
| Distant Learning & Telemedicine Grants | DLT | 2023 | $60M | USDA | Ongoing |
| Enhanced ACAM | E-ACAM | 2023 | $13.5B | FCC | 2023-2038 |
| Middle Mile Program | MM | 2022 | $1B | NTIA |
2023-2026+ (active builds) |
| Public Wireless Supply Chain Innovation Fund | PWSCIF | 2023 | $1.5B | NTIA | Ongoing |
| Rural e-Connectivity Broadband Program | Re-Connect | 2023 | $2.7B | USDA |
2023-2024 (final phase) |
| Rural Digital Opportunity Fund | RDOF | 2020 | $18.2B | FCC | 2023-2032 |
| Tribal Broadband Connectivity Program | TBCP | 2021 | $3B | NTIA |
2021+ (new awards pending) |
* American Made products may or may not qualify for Build America Buy America (BABA) funding