Your Supply Chain Partner | 800.238.7514
Utilize Funding & Elevate Project Success with Our Comprehensive Services
From Alaska to South Carolina and everywhere in between, communities have spoken out about the urgency of expanding access to a sustainable broadband future. At Power & Tel, we recognize the increased demand for broadband network equipment and have been aggressively securing products so you can complete your complex fiber builds. Our warehouses are full – we have the inventory you need for government-funded projects.
In-Stock Products from Leading Suppliers
As your trusted supply chain partner, our experts can help you manage large projects every step of the way. Some of the network equipment suppliers leading the way include Adtran, Clearfield, CommScope, Comtrend, Corning, Dura-line, MacLean, PLP, Radisys, Superior Essex, and hundreds more.
Buy American! We have your needs covered. Shop our large selection of items Made in America.
Our People Make Your Job Easier
Our team brings invaluable knowledge and insight to every project. Whether you're a rural town seeking to connect remote areas or an urban neighborhood striving for equitable access, we're here to help make your job easier by helping you navigate the funding programs. Current funding programs will help connect all people and communities within the United States. Power & Tel can help—let's work together to deliver broadband access for all.
Your Funding Programs — Backed by the U.S Government
|
|||||
Grant Program | Grant Code | Year Established | Funding Total | Funding Agency | Release Timing |
---|---|---|---|---|---|
5G for Rural America | 5G Fund | 2020 | $8.1B | FCC | 2023-2032 |
Alternative Connect America Cost Model | ACAM | 2016 | $3.4B | FCC | 2018-2027 |
American Rescue Plan: Capital Projects Fund | CPF | 2021 | $10B | Treasury Dept | Ongoing |
American Rescue Plan: State and Local Fiscal Recovery Funds | SLFRF | 2022 | $350B | Treasury Dept | Ongoing |
Appalachian Regional Broadband Funding | ARC | 2021 | $180M | Appalachian Regional | Ongoing |
Broadband Equity, Access, and Development | BEAD | 2021 | $42.5B | NTIA | 2023-2028 |
Broadband Infrastructure Program | BIP | 2022 | $288M | NTIA | Ongoing |
Connect America Fund | CAF | 2018 | $10B | FCC | 2020-2029 |
Connecting Minority Communities | CMC | 2022 | $262M | NTIA | Projects Underway |
Emergency Connectivity Fund | ECF | 2021 | $7B | FCC | Ongoing |
Distant Learning & Telemedicine Grants | DLT | 2023 | $60M | USDA | Ongoing |
Enhanced ACAM | E-ACAM | 2023 | $13.5B | FCC | 2023-2038 |
Middle Mile Program | MM | 2022 | $1B | NTIA | 2023-2026+ |
Public Wireless Supply Chain Innovation Fund | PWSCIF | 2022 | $1.5B | NTIA | Ongoing |
Rural e-Connectivity Broadband Program | Re-Connect | 2018 | $2.7B | USDA | 2023-2024 |
Rural Digital Opportunity Fund | RDOF | 2020 | $18.2B | FCC | 2023-2032 |
Tribal Broadband Connectivity Program | TBCP | 2021 | $3B | NTIA | 2021+ |
* American Made products may or may not qualify for Build America Buy America (BABA) funding